Organic Cotton · 4-Layer Leakproof Tech · Machine Washable · 200+ Wears

| Quantity (pieces) | 1 – 200 | 201 – 1000 | > 1000 |
|---|---|---|---|
| Lead time (days) | 5 | 15 | To be negotiated |







| Model | SH-NB3-2 |
| Main fabric | Double bamboo fiber (240g) — printing label: 95% viscose, 5% spandex |
| Gusset | 95% cotton, 5% spandex |
| Waterproof layer | Waterproof TPU |
| Middle layer | TPU + 1 layer of microfiber |
| Lining | 1 layer of bamboo terry |
| Absorbency | Heavy 15–20 ml |
| Colour | Black |
| Sizes | S, M, L, XL |
| EXW price (USD/pc, freight and taxes excluded) | 300 pcs $5.00, 500 pcs $4.50, 1,000 pcs $4.50 |
| Size | Quantity |
| S | 6 |
| M | 10 |
| L | 1 |
| XL | 12 |
Choose your flow type based on the number of pads, tampons or cups you use in approx. 12 hours.
These are guide figures, not medical advice. Absorbency is measured under lab conditions and real-world results vary with fit and activity. If your flow soaks through in under two hours, speak to a healthcare professional.
Find your true-to-size fit:
| Size | US | UK | EU | Hip (cm) | Waist (cm) |
|---|---|---|---|---|---|
| XS | 4–6 | 8–10 | 36–38 | 88–92 | 66–70 |
| S | 6–8 | 10–12 | 38–40 | 92–96 | 70–74 |
| M | 8–10 | 12–14 | 40–42 | 96–100 | 74–78 |
| L | 10–12 | 14–16 | 42–44 | 100–104 | 78–82 |
| XL | 12–14 | 16–18 | 44–46 | 104–110 | 82–88 |
| 2XL | 14–16 | 18–20 | 46–48 | 110–116 | 88–94 |
| 3XL | 16–18 | 20–22 | 48–50 | 116–122 | 94–100 |
| 4XL | 18–20 | 22–24 | 50–52 | 122–128 | 100–106 |
Swipe sideways for EU, hip and waist
Wrap the tape around the narrowest part of your natural waistline.
Measure around the fullest part of your hips with feet together.
Between two sizes? Size up for a relaxed, overnight-ready fit.
Measurements are body measurements, not garment measurements. Tolerance is 1–2 cm on finished garments. For private-label orders we can build to your own size spec.