Factory-Direct OEM/ODM · Custom Logo & Packaging · Machine Washable

Soft and stretchy modal regular underwear (HY-CY01) for wholesale and OEM/ODM orders. Custom logo and packaging available.
| Quantity (pieces) | 1 – 200 | 201 – 1000 | > 1000 |
|---|---|---|---|
| Lead time (days) | 5 | 15 | To be negotiated |







Soft and stretchy modal regular underwear (HY-CY01), made for everyday comfort. Available for wholesale and OEM/ODM orders with custom logo and packaging.
| Model | HY-CY01 |
| Fabric | Outer: 95% Modal, 5% Spandex; Lining: Lyocell jersey |
| Colour | Black, Nude |
| Size | M, L, XL, 2XL |
| EXW price | 300 pcs $1.80; 500 pcs $1.70; 1000 pcs $1.60 |
Stock as of 3 Nov 2026.
| M | L | XL | 2XL | Total | |
| Black | 34 | 61 | 80 | 62 | 237 |
| Nude | 35 | 63 | 71 | 83 | 252 |
| Grand total | 489 |
Choose your flow type based on the number of pads, tampons or cups you use in approx. 12 hours.
These are guide figures, not medical advice. Absorbency is measured under lab conditions and real-world results vary with fit and activity. If your flow soaks through in under two hours, speak to a healthcare professional.
Find your true-to-size fit:
| Size | US | UK | EU | Hip (cm) | Waist (cm) |
|---|---|---|---|---|---|
| XS | 4–6 | 8–10 | 36–38 | 88–92 | 66–70 |
| S | 6–8 | 10–12 | 38–40 | 92–96 | 70–74 |
| M | 8–10 | 12–14 | 40–42 | 96–100 | 74–78 |
| L | 10–12 | 14–16 | 42–44 | 100–104 | 78–82 |
| XL | 12–14 | 16–18 | 44–46 | 104–110 | 82–88 |
| 2XL | 14–16 | 18–20 | 46–48 | 110–116 | 88–94 |
| 3XL | 16–18 | 20–22 | 48–50 | 116–122 | 94–100 |
| 4XL | 18–20 | 22–24 | 50–52 | 122–128 | 100–106 |
Swipe sideways for EU, hip and waist
Wrap the tape around the narrowest part of your natural waistline.
Measure around the fullest part of your hips with feet together.
Between two sizes? Size up for a relaxed, overnight-ready fit.
Measurements are body measurements, not garment measurements. Tolerance is 1–2 cm on finished garments. For private-label orders we can build to your own size spec.